| MAHARASHTRA | Name of the Circle | |||||||||||||||||||||
| PAPO | POSTAL ASSISTANTS( PAPO) | |||||||||||||||||||||
| S. No. | Name of the Unit/Div | Category-wise no. of vacanices for the year 2013-2014 | ||||||||||||||||||||
| Div_Code | OC | SC | ST | OBC | TOTAL | Out of Column 7. Vacancies reserved for horizontal adjustment | ||||||||||||||||
| PH-I (VH) | PH-II (HH) | PH-III (OH) | Ex-Serviceman | |||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||
| 1 | Mumbai GPO | 2449 | 10 | 4 | 2 | 5 | 21 | 0 | 0 | 1 | 1 | |||||||||||
| 2 | Mumbai East Dn. | 2411 | 13 | 2 | 2 | 3 | 20 | 0 | 0 | 1 | 1 | |||||||||||
| 3 | Mumbai West | 2416 | 14 | 2 | 3 | 2 | 21 | 0 | 0 | 0 | 1 | |||||||||||
| 4 | Mumbai North | 2412 | 17 | 1 | 4 | 4 | 26 | 0 | 0 | 0 | 1 | |||||||||||
| 5 | Mumbai South | 2415 | 13 | 3 | 2 | 3 | 21 | 0 | 0 | 0 | 2 | |||||||||||
| 6 | Mumbai North East | 2413 | 11 | 1 | 0 | 4 | 16 | 0 | 1 | 0 | 1 | |||||||||||
| 7 | Mumbia North West | 2414 | 18 | 3 | 2 | 5 | 28 | 1 | 0 | 0 | 1 | |||||||||||
| 8 | Thane Central | 2419 | 16 | 2 | 1 | 6 | 25 | 0 | 1 | 0 | 2 | |||||||||||
| 9 | Thane West | 2420 | 17 | 2 | 2 | 5 | 26 | 1 | 0 | 0 | 1 | |||||||||||
| 10 | Navi Mumbai | 2417 | 8 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | |||||||||||
| 11 | Raigad at Alibagh | 2418 | 11 | 0 | 1 | 4 | 16 | 0 | 0 | 0 | 2 | |||||||||||
| 12 | Goa Division | 2429 | 19 | 1 | 5 | 5 | 30 | 0 | 0 | 2 | 2 | |||||||||||
| 13 | Sangli Dn. | 2432 | 14 | 2 | 1 | 5 | 22 | 0 | 0 | 0 | 2 | |||||||||||
| 14 | Kolhapur Division | 2430 | 9 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 3 | |||||||||||
| 15 | Ratnagiri | 2431 | 22 | 1 | 7 | 8 | 38 | 1 | 1 | 0 | 1 | |||||||||||
| 16 | Sindhudurg | 2433 | 16 | 2 | 4 | 1 | 23 | 0 | 1 | 0 | 1 | |||||||||||
| 17 | Pune City East | 2436 | 10 | 0 | 1 | 7 | 18 | 0 | 0 | 1 | 1 | |||||||||||
| 18 | Pune City West | 2438 | 13 | 3 | 0 | 7 | 23 | 0 | 0 | 1 | 1 | |||||||||||
| 19 | Pune Mofussil | 2437 | 8 | 0 | 2 | 6 | 16 | 0 | 1 | 0 | 1 | |||||||||||
| 20 | Satara | 2439 | 13 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 2 | |||||||||||
| 21 | Solapur | 2441 | 7 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 2 | |||||||||||
| 22 | Pandharpur | 2435 | 8 | 2 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | |||||||||||
| 23 | Ahmadnagar | 2434 | 7 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |||||||||||
| 24 | Shrirampur | 2440 | 7 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | |||||||||||
| 25 | Akola | 2421 | 16 | 2 | 1 | 4 | 23 | 0 | 0 | 1 | 1 | |||||||||||
| 26 | Amravati | 2422 | 10 | 1 | 4 | 3 | 18 | 0 | 1 | 0 | 1 | |||||||||||
| 27 | Buldana | 2423 | 13 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | |||||||||||
| 28 | Chandrapur | 2424 | 13 | 3 | 2 | 3 | 21 | 0 | 0 | 0 | 1 | |||||||||||
| 29 | Nagpur City | 2425 | 17 | 2 | 3 | 2 | 24 | 1 | 0 | 0 | 2 | |||||||||||
Thursday, February 27, 2014
MAHARASHTRA CIRCLE PA/SA Vaccancy list for 2013-2014
Labels:
PA/SA EXAM
Subscribe to:
Post Comments (Atom)






0 comments:
Post a Comment