Chhattisgarh Result Status
|
Status Known For 90 out of 90 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 1 | 0 | 1 |
Bharatiya Janata Party | 45 | 4 | 49 |
Indian National Congress | 38 | 1 | 39 |
Independent | 1 | 0 | 1 |
NCT of Delhi Result Status
|
Status Known For 70 out of 70 Constituencies
|
Party | Won | Leading | Total |
Bharatiya Janata Party | 31 | 0 | 31 |
Indian National Congress | 8 | 0 | 8 |
Janata Dal (United) | 1 | 0 | 1 |
Shiromani Akali Dal | 1 | 0 | 1 |
Aam Aadmi Party | 27 | 1 | 28 |
Independent | 1 | 0 | 1 |
Madhya Pradesh Result Status
|
Status Known For 230 out of 230 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 3 | 1 | 4 |
Bharatiya Janata Party | 157 | 7 | 164 |
Indian National Congress | 57 | 2 | 59 |
Independent | 3 | 0 | 3 |
*Rajasthan Result Status
|
Status Known For 199 out of 200 Constituencies
|
Party | Won | Leading | Total |
Bahujan Samaj Party | 3 | 0 | 3 |
Bharatiya Janata Party | 162 | 0 | 162 |
Indian National Congress | 21 | 0 | 21 |
National People’s Party | 4 | 0 | 4 |
National Unionist Zamindara Party | 2 | 0 | 2 |
Independent | 7 | 0 | 7 |
Mizoram Result Status
|
Status Known For 0 out of 40 Constituencies
|
Party | Won | Leading | Total |
Counting will start on Dec 9, 2013 at 8.00 AM.
|
Last Updated at 9:00 PM On 8/12/2013 | |
|
|
|
0 comments:
Post a Comment